Purchase
All versions come with a CD and license for you and 10 family members, i.e. for those people you would help if they got sick. Use a program to help them maintain or improve their wellness. Everybody wins with that!
Purchase My Wellness Tools™ Here
My Wellness Tools™ Products
| VERSIONS | STARTER | BASIC | Complete Ver.1.1 |
|---|---|---|---|
| TRACKING TOOLS | |||
| Weight | |||
| Waist | |||
| Blood Pressure | |||
| Fasting Glucose | |||
| Fasting Triglycerides | |||
| Total Cholesterol | |||
| LDL Cholesterol | |||
| HDL Cholesterol | |||
| Female HDL Tracking | |||
| Custom Tool - your choice | |||
| Wellness Color Score™ | |||
| - - - - - - - - - - - - | |||
| Family Waist Measures | |||
| Family Blood Pressure | |||
| Family Fasting Glucose | |||
| Family Wellness Color Score | |||
| - - - - - - - - - - - - | |||
| Action Plan | |||
| Appointments and Contacts | |||
| Appointments (5 years) (separate) | |||
| Contacts (separate) | |||
| Collecting Information | |||
| Drugs and Supplements | |||
| Symptoms Diary | |||
| Words: Basic and Mine | |||
| Family History Log | |||
| My Body(History) Log | |||
| Log: Details of separate Events | |||
| My Food Log | |||
| Log: Immunizations | |||
| Log: Start-Stop Medications | |||
| Log: About My Heart | |||
| Activities I Commit to | |||
| Thank you letterhead - blank | |||
| Thank you letters - samples | |||
| Request Medical Records Letter |
Ask about our custom slideshows for medical practices and clinics.
For use in your waiting room or in educational groupings, help your clients and patients understand what is happening inside them with examples selected by you; productions include your logo, practice name, the content you want with video and sound recordings.
Purchase My Wellness Tools™ Here

